Fee Schedule as of December 19, 2023
Savings Account Fees |
This account is NOT eligible for a debit card |
Minimum to open a Savings Account |
$5.00 |
Reopen Previous Account Fee | $3.00 |
Excessive W/D Fee (6 per month) | $5.00 |
Checking Account Fees | This account is eligible for a debit card |
Minimum to open a basic Checking Account | $50.00 |
Monthly Service Fee | $6.00 - *Waived with Online Banking, 3 debit card transactions/month, and E-statements |
Online Banking Services | |
Corillian Online Banking | Free |
Card Valet | Free |
Online Bill Pay Services | Free |
Optional Bill Pay Services: | |
Bill Pay Same Day Rush Payment (ACH) | $9.95 |
Bill Pay Overnight Check (Physical Check) | $14.95 |
Transfer Now Services: | |
External Account Transfer into WTCU (inbound) | Free |
External Account Transfer out of WTCU (outbound): | |
Standard 3-Day Transfer | $9.95 |
Next Day Transfer | $14.95 |
Zelle® Online Personal Payments: | |
Zelle® Send or Request - Within minutes | Free - *subject to daily limits www.zellepay.com |
Zelle® Send or Request - Next Day or 3-day | Free - *subject to daily limits www.zellepay.com |
Business/DBA Account Fees | This account is eligible for a debit card |
Minimum to open Business/DBA Account | $100.00 |
One Time Fee to Open | $25.00 |
Monthly Service Fee (suffix 77) | $10.00 |
Checking/Debit Non Sufficient Fund Fees | |
Stop Payment Fee (per item) | $30.00 |
Courtesy Pay (per item) | $30.00 |
Overdraft Protection (auto transfer from savings account) | Free - *If its an ACH item, then a $5.00 fee applies |
NSF (Manual Transfer by CU) | $5.00 |
Debit Card Replacement Fee | $20.00 |
Instant Issue | $25.00 |
Debit Card 3 day Fee | $80.00 |
ATM W/D Fee | $1.00 |
ATM Inquiry Fee | $1.00 |
Misc. Service Fees (applicable to all accounts) | |
Close Account (within 90 days after opening) | $10.00 |
Account Reconciliation Fee | $10.00/hr |
Account Research Fee | $10.00/hr |
Coin Activity Fee (Over $50.00 in coin) | $5.00 or 1% - whichever is higher |
Deposit Item Return Fee (Each) | $35.00 |
Statement Copy Fee | $10.00 - Fee is for 1st page, $1.00 additional pages. *Age 65+ the service is free. |
Online Statements | Free |
Verification of Deposit Documentation Fee | $2.00/ea. |
Account History Fee | $3.00 - fee is for 1st page, $1.00 additional pages |
Fax Fee | $2.00 - fee is for 1st page, $1.00 additional pages |
Wire Transfer Fee (outgoing) | $20.00 - over 50k, $20.00 |
Returned Mail/Bad Address Fee ( after 1st) | $5.00 |
Items sent for Collections | $15.00 |
Teller Check Fee (no checking) | $6.00 |
Teller Check Fee (with checking) | $2.00 - 1st 3 are free |
Visa Gift Card Purchase Fee | $3.00/card |
Password Reset fee (allowed 1 free/month) | $1.00/reset |
Inactive Account Fee | $5.00 |
Processing Fee for Levy, Garnishment, or Notice of Freeze | $30.00 |
ACH Origination Return Fee | $30.00 - includes TransferNow services |
MasterCard Replacement | $15.00 |
Home Origination Fee | $150.00 |
Safe Deposit Box Fees (52nd only) | |
Annual Rental Fees *(Key Deposit) | $25.00 |
3×5 | $15.00 |
3×10 | $30.00 |
5×10 | $45.00 |
Drilling Fee: (Actual Fee by Locksmith) | TBD |
*free to senior citizens |